Analysis of the deaths of male EC patients from the cohort screening population.
Age (years) | IVG | CG | Statistics | ||||||
---|---|---|---|---|---|---|---|---|---|
Population | Death toll in EC cases | Death rate (%) | Population | Death toll in EC cases | Death rate (%) | RR | 95% (CI) | P | |
40- | 903 | 5 | 0.55 | 858 | 10 | 1.17 | 0.47 | 0.16-1.39 | 0.163 |
45- | 761 | 12 | 1.58 | 1190 | 25 | 2.1 | 0.75 | 0.37-1.50 | 0.408 |
50- | 552 | 15 | 2.72 | 894 | 25 | 2.8 | 0.97 | 0.51-1.86 | 0.929 |
55- | 407 | 18 | 4.42 | 554 | 31 | 5.6 | 0.78 | 0.43-1.42 | 0.414 |
60- | 331 | 20 | 6.04 | 396 | 35 | 8.84 | 0.66 | 0.38-1.17 | 0.156 |
65-69 | 303 | 26 | 8.58 | 407 | 40 | 9.83 | 0.86 | 0.51-1.45 | 0.571 |
Total | 3257 | 96 | 2.98 | 4299 | 166 | 3.86 | 0.76 | 0.59-0.98 | 0.038 |
There was a downtrend in the RR of EC in the male populations from various age groups of the IVG, compared with that in the CG. The overall RR value was 0.76, and there was a statistically significant difference between the two groups.