Outcomes of included studies
| Study ID | Change in QoL scores | Number of adverse effects | Treatment outcomes (Radiological response) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Control | Intervention | P | Control | Intervention | P | Control | Intervention | P | |
| Bahrami et al. (2024)3 | Grade I: 47 Grade II: 57 Grade III: 50 | Grade I: 59 Grade II: 71 Grade II: 24 | CR/PR: 8 SD/PD: 14 | CR/PR: 15 SD/PD: 7 | P 0.03 | ||||
| Demark-Wahnefried et al. (2017)4 | +1.1 | −0.04 | 0.68 | ||||||
| Demark-Wahnefried et al. (2020)2 | +0.9 | +0.3 | 0.58 | ||||||
| de Groot et al. (2015)5 | 3 | 6 | |||||||
| de Groot et al. (2020)6 | 36 (out of 64) | 11 (out of 22) | 0.54 | CR/PR: 38* SD/PD: 14* | CR/PR: 47* SD/PD: 6* | 0.039* | |||
| Lugtenberg et al. (2021)7 | −4.7 | −0.8 | 0.30 | ||||||
| Riedinger et al. (2020)8 | +0.22 | +5.1 | 0.01 | 2 | 0 | 0.49 | CR/PR: 8 SD/PD: 2 | CR/PR: 10 SD/PD: 0 | 0.47** |
| Zuccoli et al. (2010)9 | No adverse side effects | No clear evidence of disease recurrence | |||||||
| Study ID | Average QoL scores | ||||||||
| Li et al. (2015)10 | M: 55.6 | M: 67.8 | <0.05 | ||||||
CR, complete response; PR, partial response; PD, progressive disease; SD, stable disease. *intention to treat, **calculated using the Fisher’s exact test. Quality of life scoring: (Demark-Wahnefried et al. (2017)4: RAND-36, Demark-Wahnefried et al. (2020)2: FACT B, Lugtenberg et al. (2021)7: EORTC-QLQ-C30, Riedinger et al. (2020)8: NCCN FACT FOSI-18, Li et al. (2015)10: SF-36).