IRE procedural characteristics and post-procedural outcomes (n = 26)
| Procedural characteristics and outcomes | Value |
|---|---|
| Total operative time, median (range), min | 120 (80–240) |
| Active ablation time, median (range), min | 42.5 (6–140) |
| Number of electrodes, median (range) | 4 (2–6) |
| Applied voltage range, V | 1,800–3,000 |
| Patients with concurrent liver ablation, n (%) | 6 (23.1) |
| Post-IRE bleeding, n (%) | 3 (11.5) |
| Post-IRE infection, n (%) | 11 (42.3) |
| Pancreatic fistula, n (%) | 6 (23.1) |
| Drainage tube placement, n (%) | 10 (38.5) |
| Preoperative VAS score, median (range) | 1 (0–2) |
| Postoperative VAS score, median (range) | 1 (0–7) |
| Preoperative KPS score, median (range) | 90 (90–100) |
| Postoperative KPS score, median (range) | 90 (40–100) |
IRE, irreversible electroporation; VAS, Visual Analog Scale; KPS, Karnofsky Performance Status.