Grade ≥3 treatment-emergent adverse events during the study
| Grade ≥3 adverse events | 2.5 × 106 CAR-BCMA/kg (n = 3) | 5.0 × 106 CAR-BCMA/kg (n = 11) | 7.5 × 106 CAR-BCMA/kg (n = 1) | Total (n = 15) |
|---|---|---|---|---|
| Hematologic toxicities, n (%) | ||||
| Neutropenia | 3 (100.0) | 10 (90.9) | 1 | 14 (93.3) |
| Leukopenia | 3 (100.0) | 8 (72.7) | 1 | 12 (80.0) |
| Lymphopenia | 2 (66.7) | 8 (72.7) | 1 | 11 (73.3) |
| Anemia | 2 (66.7) | 6 (54.5) | 1 | 9 (60.0) |
| Thrombocytopenia | 0 | 3 (27.3) | 1 | 4 (26.7) |
| Myelosuppression | 0 | 1 (9.1) | 0 | 1 (6.7) |
| Infectious disease, n (%) | ||||
| Infection | 0 | 2 (18.2) | 1 | 3 (20) |
| Upper respiratory infection | 0 | 1 (9.1) | 0 | 1 (6.7) |
| Escherichia sepsis | 0 | 1 (9.1) | 0 | 1 (6.7) |
| Infectious enterocolitis | 0 | 1 (9.1) | 0 | 1 (6.7) |
| Pneumonia | 0 | 1 (9.1) | 0 | 1 (6.7) |
| Metabolic and nutritional diseases, n (%) | ||||
| Hypokalemia | 0 | 2 (18.2) | 0 | 2 (13.3) |
| Kidney and urological diseases, n (%) | ||||
| Renal calculus | 0 | 1 (9.1) | 0 | 1 (6.7) |
| Others, n (%) | ||||
| Hypofibrinogenemia | 0 | 1 (9.1) | 0 | 1 (6.7) |
| Ferritin increased | 1 (33.3) | 1 (9.1) | 0 | 2 (13.3) |
| Interleukin increased | 0 | 1 (9.1) | 0 | 1 (6.7) |
CAR-T, chimeric antigen receptor T cell; BCMA, B cell maturation antigen.