Characteristics of the study participants
| Item | 2021 (N, %) | 2022 (N, %) | 2023 (N, %) | 2024 (N, %) | Overall (N, %) |
|---|---|---|---|---|---|
| Overall | 31,927 (100%) | 35,873 (100%) | 46,098 (100%) | 40,080 (100%) | 153,978 (100%) |
| Age | |||||
| 35–44 | 10,127 (31.72%) | 10,347 (28.84%) | 13,376 (29.02%) | 10,700 (26.70%) | 44,550 (28.93%) |
| 45–54 | 15,192 (47.58%) | 16,768 (46.74%) | 20,750 (45.01%) | 16,589 (41.39%) | 69,299 (45.01%) |
| 55–64 | 6,608 (20.70%) | 8,758 (24.41%) | 11,972 (25.97%) | 12,791 (31.91%) | 40,129 (26.06%) |
| Site | |||||
| Zezhou County | 7,239 (22.67%) | 4,342 (12.10%) | 8,874 (19.25%) | 7,058 (17.61%) | 27,513 (17.87%) |
| Xiangyuan County | 5,179 (16.22%) | 5,992 (16.70%) | 5,247 (11.38%) | 5,646 (14.09%) | 22,064 (14.33%) |
| Yanting County | 3,917 (12.27%) | 6,982 (19.46%) | 7,003 (15.19%) | 7,621 (19.01%) | 25,523 (16.58%) |
| Shimian County | 3,556 (11.14%) | 4,002 (11.16%) | 5,395 (11.70%) | 3,180 (7.93%) | 16,133 (10.48%) |
| Mangshi | 8,272 (25.91%) | 10,438 (29.10%) | 11,636 (25.24%) | 8,069 (20.13%) | 38,415 (24.95%) |
| Xinping County | 3,764 (11.79%) | 4,117 (11.48%) | 7,943 (17.23%) | 8,506 (21.22%) | 24,330 (15.80%) |
| Screening strategy | |||||
| HPV | 4,520 (14.16%) | 4,838 (13.49%) | 3,269 (7.09%) | 2,470 (6.16%) | 15,097 (9.80%) |
| HPV + cytology | 96 (0.30%) | 1,110 (3.09%) | 11,771 (25.53%) | 9,318 (23.25%) | 22,295 (14.48%) |
| VIA + cytology triage | 8,272 (25.91%) | 0 | 0 | 0 | 8,272 (5.37%) |
| Cytology | 19,039 (59.63%) | 29,925 (83.42%) | 10,088 (21.88%) | 0 | 59,052 (38.35%) |
| HPV + VIA/VILI triage | 0 | 0 | 9,278 (20.13%) | 4,667 (11.64%) | 13,945 (9.06%) |
| HPV + cytology triage | 0 | 0 | 11,692 (25.36%) | 16,435 (41.01%) | 28,127 (18.27%) |
| HPV + cytology + VIA/VILI | 0 | 0 | 0 | 7,190 (17.94%) | 7,190 (4.67%) |
| Primary screening result | |||||
| Positive | 1,778 (5.57%) | 2,203 (6.14%) | 2,790 (6.05%) | 2,775 (6.92%) | 9,546 (6.20%) |
| Negative | 30,149 (94.43%) | 33,670 (93.86%) | 43,308 (93.95%) | 37,305 (93.08%) | 144,432 (93.80%) |
| Screened in the previous year (all women) | |||||
| Yes | NA | 4,721 (13.16%) | 6,104 (13.24%) | 1,219 (3.04%) | 12,044 (9.87%) |
| No | NA | 31,152 (86.84%) | 39,994 (86.76%) | 38,861 (96.96%) | 110,007 (90.13%) |
| First-time screening within the past 3 years | |||||
| Yes | NA | NA | 36,077 (78.26%) | 35,364 (88.23%) | 71,441 (82.89%) |
| No | NA | NA | 10,021 (21.74%) | 4,716 (11.77%) | 14,737 (17.10%) |
CI, confidence interval; cum, cumulative; HPV, human papillomavirus; NA, not applicable; VIA, visual inspection with acetic acid; VILI, visual inspection with Lugol’s iodine; y, year.