Demographic characteristics of the university students by vaccination status and vaccine hesitancy level
| Variable n (%) | Overall 6,244 | Vaccinated 1,080 (17.30) | Not vaccinated 5,164 (82.62) | ||
|---|---|---|---|---|---|
| Ready for vaccination 2,089 (40.46) | Willing but want to wait 1,967 (38.10) | Unwilling or hesitant to vaccinate 1,108 (21.44) | |||
| Sex | |||||
| Male | 2,658 | 106 (3.99) | 661 (25.90) | 987 (38.68) | 904 (35.42) |
| Female | 3,586 | 974 (27.16) | 1,428 (54.67) | 980 (37.52) | 204 (7.81) |
| Age, years (SD) | 18.95 (1.82) | 19.52 (2.24) | 18.69 (1.62) | 18.83 (1.65) | 19.14 (1.90) |
| Father’s education level | |||||
| Middle school or below | 2,008 | 223 (11.11) | 774 (43.39) | 649 (36.38) | 361 (20.24) |
| High school/technical school | 1,470 | 247 (16.80) | 523 (42.76) | 458 (37.45) | 242 (19.79) |
| Bachelor’s degree/associate’s degree | 2,370 | 505 (21.31) | 684 (36.68) | 765 (41.02) | 416 (22.31) |
| Master’s degree or above | 396 | 105 (26.45) | 108 (36.99) | 95 (32.53) | 89 (30.48) |
| Mother’s education level | |||||
| Middle school or below | 2,428 | 251 (10.34) | 943 (43.32) | 799 (36.70) | 435 (19.98) |
| High school/technical school | 1,541 | 291 (18.88) | 494 (39.52) | 489 (39.12) | 267 (21.36) |
| Bachelor’s degree/associate’s degree | 2,043 | 490 (23.98) | 590 (37.99) | 613 (39.47) | 350 (22.54) |
| Master’s degree or above | 232 | 48 (20.69) | 62 (33.70) | 66 (35.87) | 56 (30.43) |
| Place of origin | |||||
| Beijing | 616 | 177 (28.73) | 116 (26.42) | 182 (41.46) | 141 (32.12) |
| Cities outside Beijing | 3,771 | 705 (18.70) | 1,263 (41.19) | 1,166 (38.03) | 637 (20.78) |
| Rural areas | 1,857 | 198 (10.66) | 710 (42.80) | 619 (37.31) | 330 (19.89) |
| Monthly living expenses (CNY) | |||||
| ≤ 1,000 | 494 | 47 (9.51) | 160 (35.79) | 159 (35.37) | 128 (28.64) |
| 1,001–2,000 | 3,529 | 436 (12.35) | 1,235 (39.93) | 1,202 (38.86) | 656 (21.21) |
| 2,001–3,000 | 1,753 | 443 (25.27) | 555 (42.37) | 501 (38.24) | 254 (19.39) |
| ≥ 3000 | 468 | 154 (32.91) | 139 (44.27) | 105 (33.44) | 70 (22.29) |
| Sexual history | |||||
| Sexually active | 426 | 119 (27.93) | 136 (44.30) | 107 (34.85) | 64 (20.85) |
| Not sexually active | 5,463 | 903 (16.50) | 1,851 (40.50) | 1,756 (38.42) | 963 (21.07) |
| Prefer not to disclose | 355 | 58 (16.34) | 102 (34.34) | 104 (35.02) | 91 (30.64) |
| HPV infection history | |||||
| Infected | 139 | 48 (34.53) | 30 (32.97) | 44 (48.35) | 17 (18.68) |
| Not infected | 5,751 | 996 (17.32) | 1,937 (40.74) | 1,808 (38.02) | 1,010 (21.24) |
| Unknown | 354 | 36 (10.17) | 122 (38.36) | 115 (36.16) | 81 (25.47) |
| Recommendation from healthcare professionals for HPV vaccination | |||||
| Yes | 1,665 | 628 (37.72) | 629 (60.66) | 310 (29.89) | 98 (9.45) |
| No | 3,632 | 355 (9.77) | 1,139 (34.76) | 1,407 (42.94) | 731 (22.31) |
| Unknown | 947 | 97 (10.24) | 321 (37.76) | 250 (29.41) | 279 (32.82) |
| Perception of vaccine accessibility | |||||
| Agree | 2,500 | 837 (33.48) | 860 (51.71) | 584 (35.12) | 219 (13.17) |
| Disagree | 3,744 | 243 (6.49) | 1,229 (35.11) | 1,382 (39.49) | 889 (25.40) |
*Percentage willingness to vaccinate is based on the unvaccinated population. SD, standard deviation; CNY, chinese yuan renminbi.