Univariate analysis of associations of patient, tumor, treatment, and pathologic characteristics with survival
| Variable | Time to failure survival | Overall survival | ||
|---|---|---|---|---|
| 95% CI | P value | 95% CI | P value | |
| TNM stage | 4.906–18.427 | 0.216 | 7.128–41.206 | 0.007* |
| IORT dose ≤ 15 (vs. > 15) | 2.382–12.818 | 0.530 | 0.001–56.159 | 0.984 |
| D-dimer < 500 (vs. ≥ 500) | 4.906–18.427 | 0.005* | 10.267–38.067 | 0.016* |
| CEA < 5 (vs. ≥ 5) | 4.906–18.427 | 0.036* | 7.790–20.610 | 0.002* |
| CA19-9 < 37 (vs. ≥ 37) | 0.715–16.219 | 0.112 | 10.520–18.946 | 0.001* |
↵*P < 0.05 was considered statistically significant. CI, confidence interval.