Table 4

ORs and GREs for colorectal cancer risk according to the healthy lifestyle score in subgroups by cancer site and stage

CRCHealthy lifestyle scoreCases, n (%)Controls, n (%)OR (95% CI)1GRE (95% CI)
Colon cancer0–2885 (30.2)876 (22.2)Ref.Ref.
31,060 (36.2)1,337 (33.9)0.79 (0.69, 0.91)−19.3 (−30.7, −7.8)
4770 (26.3)1,175 (29.8)0.63 (0.55, 0.73)−37.8 (−51.1, −24.6)
5217 (7.4)553 (14.0)0.39 (0.32, 0.47)−77.0 (−97.3, −56.8)
Per 1-point increase0.78 (0.74, 0.82)−20.3 (−25.5, −15.1)
Rectal cancer0–2634 (33.7)876 (22.2)Ref.Ref.
3655 (34.8)1,337 (33.9)0.75 (0.64, 0.88)−22.0 (−34.7, −9.2)
4463 (24.6)1,175 (29.8)0.61 (0.51, 0.73)−37.7 (−52.5, −23.0)
5130 (6.9)553 (14.0)0.37 (0.29, 0.48)−75.9 (−98.7, −53.0)
Per 1-point increase0.77 (0.73, 0.82)−19.9 (−25.7, −14.2)
P value for heterogeneity between strata (3/4/5 points) = 0.41/0.57/0.83
CRC (stage I)0–2309 (28.0)876 (22.2)Ref.Ref.
3401 (36.3)1,337 (33.9)0.87 (0.72, 1.04)−11.4 (−26.5, 3.7)
4303 (27.4)1,175 (29.8)0.76 (0.62, 0.92)−22.5 (−39.3, −5.6)
592 (8.3)553 (14.0)0.49 (0.37, 0.64)−58.4 (−84.0, −32.7)
Per 1-point increase0.84 (0.79, 0.90)−14.3 (−20.7, −7.9)
CRC (stage II)0–2501 (34.1)876 (22.2)Ref.Ref.
3548 (37.3)1,337 (33.9)0.74 (0.62, 0.87)−24.6 (−39.0, −10.3)
4324 (22.1)1,175 (29.8)0.47 (0.39, 0.57)−61.8 (−81.2, −42.4)
596 (6.5)553 (14.0)0.32 (0.24, 0.42)−93.2 (−121.7, −64.8)
Per 1-point increase0.71 (0.67, 0.76)−28.0 (−35.6, −20.4)
CRC (stage III)0–2464 (30.6)876 (22.2)Ref.Ref.
3505 (33.3)1,337 (33.9)0.74 (0.63, 0.88)−24.6 (−39.1, −10.1)
4423 (27.9)1,175 (29.8)0.67 (0.56, 0.80)−32.8 (−48.7, −16.9)
5124 (8.2)553 (14.0)0.43 (0.33, 0.55)−69.1 (−93.3, −44.8)
Per 1-point increase0.81 (0.76, 0.86)−17.2 (−23.4, −11.1)
CRC (stage IV)0–2234 (34.4)876 (22.2)Ref.Ref.
3244 (35.8)1,337 (33.9)0.77 (0.62, 0.96)−21.4 (−40.1, −2.6)
4170 (25.0)1,175 (29.8)0.60 (0.47, 0.76)−41.8 (−64.6, −19.0)
533 (4.8)553 (14.0)0.25 (0.16, 0.37)−113.4 (−157.8, −69.0)
Per 1-point increase0.72 (0.66, 0.79)−26.9 (−36.8, −17.0)
P value for heterogeneity between strata (3/4/5 points) = 0.23/0.00015/0.0018

1Variables in the model included age, gender, school education, family history of CRC, history of colonoscopy, participation in routine health check-ups, use of nonsteroidal anti-inflammatory drugs, healthy lifestyle score, and PRS (per 10 percentiles, continuous). CI, confidence intervals; CRC, colorectal cancer; GRE, genetic risk equivalent; OR, odds ratio; PRS, polygenic risk score; Ref., reference.